| Code | TO | LO | Q1 | V | S | L1 | L3 | B | N | KO | S (Satin) | LO (Satin) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size(mm) ╲ Thickness(mm) |
920*1830 36" × 72" |
1220*2440 48" x 96" |
1220*1830 48" × 72" |
1530*1530 60"x60" |
1270*1880 50" x 74" |
1270*2490 50" x 98" |
1296*2540 51" x 100" |
1000*2000 39.25" x 78.75" |
1220*2000 48" x 78.75" |
1600*1778 63" x 70" |
1270*1880 50" x 74" |
1220*2440 48" x 96" |
|
| 2.0m/m | |||||||||||||
| 2.5m/m | |||||||||||||
| 2.8m/m | |||||||||||||
| 3.0m/m | |||||||||||||
| 3.5m/m | |||||||||||||
| 3.8m/m | |||||||||||||
| 4.0m/m | |||||||||||||
| 4.5m/m | |||||||||||||
| 5.0m/m | |||||||||||||
| 5.5m/m | |||||||||||||
| 6.0m/m | |||||||||||||
| 8.0m/m | |||||||||||||
| 9.0m/m | |||||||||||||
| 9.5m/m | |||||||||||||
| 10m/m | |||||||||||||
| 12m/m | |||||||||||||
| 13m/m | |||||||||||||
| 15m/m | |||||||||||||
| 18m/m | |||||||||||||
| 20m/m | |||||||||||||
| 25m/m | |||||||||||||
| 30m/m | |||||||||||||
| 32m/m | |||||||||||||
| 35m/m | |||||||||||||
| 38m/m | |||||||||||||
| 40m/m | |||||||||||||
| 45m/m | |||||||||||||
| 50m/m |